
| Administrative Arrangements Order | Under the Constitution, the Governor-General, on the advice of the Prime Minister, appoints Ministers, establishes Departments of State and formally allocates executive responsibility among Ministers through the Administrative Arrangements Order (AAO). The AAO is published in the Commonwealth Gazette. It sets out the matters dealt with by each Department of State and the legislation administered by a Minister of State administering a Department. The AAO entry for each Department of State covers the principal matters and legislation administered by all agencies (including statutory agencies and executive agencies) within the relevant portfolio. |
| all hazards | Threats to the national critical infrastructure that can come from a range of sources, including natural disasters, criminal activity, terrorism, espionage/foreign interference, etc. |
| Alternative dispute resolution | Alternative dispute resolution is a term that is used to describe a variety of different processes that can help people to resolve conflicts and disputes. The word ‘alternative’ is usually understood to mean that these processes are an alternative to going to court and having a decision made by a judge. |
| Australian National Audit Office access clauses | These are non-mandatory standard access clauses that have been developed for inclusion within tender documentation and contracts to provide the ANAO, and Commonwealth agencies with access to information held by contractors, including third party subcontractors for the purpose of audits. |
| AUSCONPLAN-SPRED | This is the Australian Contingency Plan for Space Re-Entry Debris, the plan provides a framework to coordinate the activities of Commonwealth, State and Territory Departments/Authorities involved in recovering and neutralising any radiological threat arising from the re-entry of space debris over Australia and the island territories. |
| backcapture | The process by which legislative instruments that were made before the commencement of the Legislative Instruments Act 2003 are required to be registered on the Federal Register of Legislative Instruments. |
| CobiT standard | An international standard for information technology governance, better practice and audit. |
| COMDISPLAN | Also known as the Commonwealth Government Disaster Response Plan, the plan provides the framework for addressing state and territory requests for Commonwealth physical assistance arising from any type of emergency. |
| ComLaw | The new web site that provides access to the Federal Register of Legislative Instruments as well as to Acts and other legislative material in a single integrated system. |
| common law | Law derived from custom and judicial precedent (case law) rather than from legislation. |
| competitive tendering | The process of contracting out the delivery of government and contracting activities previously performed by an Australian Government agency to another organisation (outsourcing). The activity is submitted to competitive tender, and the preferred provider of the activity is selected from the range of bidders by evaluating offers against predetermined selection criteria. |
| COMRECEPLAN | Also known as the Commonwealth Government Reception Plan, the plan details the coordination arrangements for the reception of persons evacuated into Australia following an overseas event. |
| consent determination | A decision by an Australian court (or a recognised State or Territory body) that native title does or does not exist in a particular area of land or waters after the parties have reached an agreement as to the terms of the determination. |
| consultancy contract | A contract that typically defines the nature, purpose and duration of the task to be performed but not (in any detail) the manner in which the task is to be performed by a consultant. The consultant is usually paid on completion of milestones or in a lump sum. |
| consultancy service | A particular type of service delivered under a contract for services, distinguished from other contracts by the nature of the work performed. Consultancy services involve the application of expert professional skills to: investigate or diagnose a defined issue or problem, carry out defined research, reviews or evaluations; or provide independent advice, information or creative solutions to assist the agency in management decision making. |
| consultant | An entity (whether an individual, a partnership or a corporation) engaged to provide professional independent and expert advice or services. Consultants are not employees of the department and are not paid wages or other employee entitlements. |
| control order | A protective measure that allows controls to be placed on the movements and activities of people who pose a terrorist risk to the community. |
| corporate governance | The process by which agencies are directed and controlled. It is generally understood to encompass authority, accountability, stewardship, leadership, direction and control. |
| CrimTrac | Agency responsible for the delivery and maintenance of national policing information services. |
| cybercrime | A term referring to an array of criminal activity, including offences against computer data and systems, computer-related offences, content offences and copyright offences. |
| DNA matching | The process by which a DNA sample taken from a suspect or convicted offender in one jurisdiction is matched against a crime scene sample obtained by police in other jurisdiction. DNA matching is also used in the identification of disaster victims and missing persons. |
| e-commerce | The use of computers and electronic communication networks to do business. |
| e-learning | Learning facilitated and supported through the use of information and communications technology. |
| e-security | Electronic security on the internet. |
| emergency management | Organisations and individuals involved in the prevention, sector preparedness, response, recovery and management of risk to communities—ie federal, State and local government authorities, community organisations, volunteers. |
| extradition | Surrender by one country to another of a person for trial on criminal charges or to serve a sentence already imposed for a criminal offence. |
| Federal Register of Legislative Instruments | A mechanism for managing Commonwealth legislative instruments, which provides the public with quick and easy access to legislative instruments and related material through the Internet. All Commonwealth rule-making agencies are required to lodge new legislative instruments for registration as soon as practicable after making and to register (backcapture) all existing instruments by the end of 2007. |
| GovCERT.au | The Australian Government’s point of contact for foreign governments on computer emergency response issues affecting the national information infrastructure. |
| legislative instrument | A legislative instrument, for the Legislative Instruments Act 2003, covers the following instruments made under a provision of an Act: all regulations, statutory rules, disallowable instruments and proclamations, and any other instrument that is of a legislative character—ie it determines a law or lays down a rule, rather than applying to a particular case, and affects privileges, rights, interests or obligations. The legislative character depends on the content of the individual instrument rather than on the provision under which it is made. |
| mitigation | Measures taken in advance of a disaster aimed at decreasing or eliminating its impact on society and the environment. |
| National Clandestine Laboratory Database | A database that stores information and intelligence on seized clandestine drug laboratories and precursor chemicals used in illicit drug manufacture for use by all Australian law enforcement and forensic agencies. The National Clandestine Laboratory Database is being developed and implemented by the Department under the National Strategy to prevent the Diversion of Precursor Chemicals into Illicit Drug Manufacture. |
| native title | A pre-existing property interest, held communally or individually by Aboriginal peoples and Torres Strait Islanders, which is capable of being recognised by Australia’s common law. Native title can exist over land and waters where Aboriginal people or Torres Strait Islanders maintain traditional laws and customs that give them a connection to the specified area. Native title rights are not granted by governments or courts. Native title is not an underlying title but rather a bundle of rights that can be extinguished by inconsistent acts of government. |
| ongoing APS employee | A person engaged as an ongoing APS employee as mentioned in paragraph 22(2)(a) of the Public Service Act 1999. |
| operations | Functions, services and processes performed in pursuing the objectives or discharging the functions of an agency. |
| outcomes | The results, impacts or consequence of actions by the Australian Government on the Australian community. |
| outputs | The goods or services produced by agencies on behalf of government for external organisations or individuals. Outputs include goods and services produced for other areas of government external to an agency. |
| Organisation for Economic Co-operation and Development | The international body, of which Australia is a member; responsible for encouraging economic cooperation and development and, in that context, working to control bribery of government officials in developing countries. |
| people trafficking | The recruitment, transportation, harbouring or receipt of persons, by means of threats, force, coercion, deception or abuse of power, for the purposes of exploitation. |
| performance information | Evidence about performance that is collected and used systematically which may relate to appropriateness, effectiveness and efficiency and the extent to which an outcome can be attributed to an intervention. Performance information may be quantitative (numerical) or qualitative (descriptive), but it should be verifiable. Evaluations may also be periodically utilised to assess the performance of programs and activities. |
| performance pay | Also known as performance-linked bonuses and usually taking the form of a one-off payment in recognition of performance. Retention and sign-on payments are not considered to be performance pay, and nor is performance-linked advancement, which includes advancement to higher pay points which then become the employee’s nominal salary. In cases where an employee receives both a performance-linked bonus and performance-linked advancement (such as a one-off payment plus an increase in regular salary), only the bonus element is reportable. |
| precursor chemicals | Those chemicals, compounds and reagents that are used in manufacturing illicit drugs. |
| Project STOP | A web-based tool developed by the Queensland Branch of the Pharmacy Guild of Australia, in consultation with the Queensland Police and the Queensland Department of Health, which uses a database to track pseudoephedrine sales in real time. A funding agreement with the Attorney-General’s Department has been reached for a national roll-out of the system starting in April 2007. |
| reasonable adjustment | Where a person can perform the inherent requirements of a job, an employer is required to make reasonable adjustments to the workplace or work practices to accommodate any additional needs that the person may have. |
| risk management | The culture, frameworks and structures that are directed towards the effective management of potential opportunities and adverse effects. Risk management involves the systematic application of management policies, procedures and practices to the steps of establishing the context, identifying, analysing, evaluating, treating, monitoring and communicating risk. |
| SCALEplus | A web site on which the Department previously published up-to-date Commonwealth legislation. It is being progressively replaced with ComLaw. |
| service charters | Public statements about the service that a department or agency will provide. |
| workplace diversity | The central principle of workplace diversity is the creation of workplaces free from discrimination, harassment and bullying— workplaces where all employees act in accordance with the APS Code of Conduct and demonstrate their commitment to the APS Values. |
| 2G | second generation |
| AAO | Administrative Arrangements Order |
| AAT | Administrative Appeals Tribunal |
| ACC | Australian Crime Commission |
| ACCC | Australian Competition and Consumer Commission |
| ACLEI | Australian Commission for Law Enforcement Integrity |
| AEMA | Australian Emergency Management Arrangements |
| AEMC | Australian Emergency Management Committee |
| AFP | Australian Federal Police |
| AGCTC | Australian Government Counter-Terrorism Committee |
| AGD | Attorney-General’s Department |
| AGDCC | Attorney-General’s Department Coordination Centre |
| AGIS | Attorney-General’s Information Service |
| AGS | Australian Government Solicitor |
| ANAO | Australian National Audit Office |
| AO | Officer of the Order of Australia |
| APEC | Asia-Pacific Economic Cooperation |
| APS | Australian Public Service |
| APSC | Australian Public Service Commission |
| ASEAN | Association of Southeast Asian Nations |
| ASIC | Aviation Security Identification Card |
| ASIO | Australian Security Intelligence Organisation |
| ASNET | Australian Secure Network |
| ASVS | Australian Security Vetting Service |
| ATSILS | Aboriginal and Torres Strait Islander Legal Services |
| ATWS | Australian Tsunami Warning System |
| AusAID | Australian Agency for International Development |
| AusCERT | Australian Computer Emergency Response Team |
| AusCheck | Australian Background Checking Service |
| AusDIN | Australian Disaster Information Network |
| AWA | Australian Workplace Agreement |
| CALD | culturally and linguistically diverse |
| CAR | Central African Republic |
| CAT | Convention against Torture and Other Cruel, Inhuman or Degrading Treatment or Punishment |
| CCA | Commonwealth Copyright Administration |
| CDS | Commonwealth Disability Strategy |
| CEI | Chief Executive Instructions |
| CHRCD | Classification, Human Rights and Copyright Division |
| CIPMA | Critical Infrastructure Protection Modelling and Analysis |
| CJD | Civil Justice Division |
| CLE | Community Legal Education |
| CLR | Commonwealth Law Reports |
| CLS | Community Liaison Scheme |
| CLSP | Community Legal Services Program |
| COAG | Council of Australian Governments |
| CrJD | Criminal Justice Division |
| CSA | Crime Stoppers Australia Ltd |
| CSG | Corporate Services Group |
| DAWGS | Data and Workflow of Grants System |
| DBCDE | Department of Broadband, Communications and the Digital Economy |
| DFAT | Department of Foreign Affairs and Trade |
| DRC | Democratic Republic of the Congo |
| DVD | digital versatile disc |
| DVS | Document Verification Service |
| EIPP | Early Intervention and Prevention Program |
| EMA | Emergency Management Australia |
| ESD | ecologically sustainable development |
| FaHCSIA | Department of Families, Housing, Community Services and Indigenous Affairs |
| FCA | Family Court of Australia |
| FCAFC | Federal Court of Australia Full Court |
| FMA Act | Financial Management and Accountability Act 1997 |
| FOI | freedom of information |
| FOI Act | Freedom of Information Act 1982 |
| FRLI | Federal Register of Legislative Instruments |
| FSG | Financial Services Group |
| FTA | free trade agreement |
| FTE | full-time equivalent |
| FVPLS | Family Violence Prevention Legal Services |
| GSM | Global System for Mobile communications |
| GST | goods and services tax |
| HCA | High Court of Australia |
| HR | human resources |
| HREOC | Human Rights and Equal Opportunity Commission |
| HSMAs | health and safety management arrangements |
| ICACSCP | International Child Abduction, Child Support and Civil Procedure |
| ICAO | International Civil Aviation Organization |
| ICC | International Criminal Court |
| ICC Act | International Criminal Court Act 2002 |
| ICCD | International Crime and Cooperation Division |
| ICCPR | International Covenant on Civil and Political Rights |
| ICDR | international commercial dispute resolution |
| ICESCR | International Convention on Economic, Social and Cultural Rights |
| ICT | information and communications technology |
| IJLAD | Indigenous Justice and Legal Assistance Division |
| IKS | Information and Knowledge Services Group |
| ILSAC | International Legal Services Advisory Council |
| IOT | Indian Ocean Territories |
| IP | intellectual property |
| IT | information technology |
| ITEC | Information Technology Executive Committee |
| JBT | Jervis Bay Territory |
| JSCOT | Joint Standing Committee on Treaties |
| KAVHA | Kingston and Arthur’s Vale Historic Area |
| LCD | liquid crystal display |
| LEGA | Legal Aid for Indigenous Australians |
| LJAD | Law and Justice Advocacy Development |
| LSPPSD | Legal Services and Personal Property Securities Division |
| Marplex Act | Law and Justice Legislation Amendment (Marking of Plastic Explosives) Act 2007 |
| MCPEM–EM | Ministerial Council for Police and Emergency Management—Emergency Management |
| MOU | memorandum of understanding |
| MP | Member of Parliament |
| MSIC | Maritime Security Identification Card |
| NCCPP | National Community Crime Prevention Programme |
| NCRDP | National Counter-Terrorism Committee Capability Review and Development Process |
| NCTC | National Counter-Terrorism Committee |
| NDMP | Natural Disaster Mitigation Program |
| NDRRA | Natural Disaster Relief and Recovery Arrangements |
| NGO | non-government organisation |
| NOC | National Operations Centre |
| NSH | National Security Hotline |
| NSWCCL | New South Wales Council of Civil Liberties |
| NTA | Native Title Act 1993 |
| NTCC | Native Title Coordination Committee |
| NTER | Northern Territory Emergency Response |
| OEA | Office of Evaluation and Audit |
| OECD | Organisation for Economic Co-operation and Development |
| OH&S | occupational health and safety |
| OH&S Act | Occupational Health and Safety Act 1991 |
| OIL | Office of International Law |
| OLDP | Office of Legislative Drafting and Publishing |
| OLSC | Office of Legal Services Coordination |
| PAES | Portfolio Additional Estimates Statements |
| PBS | Portfolio Budget Statements |
| PDRR | Prevention, Diversion, Rehabilitation and Restorative Justice Program |
| PPI | Program for Performance Improvement |
| PPQ | possible parliamentary question |
| PPS | personal property securities |
| PSCC | Protective Security Coordination Centre |
| PSI | Proliferation Security Initiative |
| PSS | Public Sector Superannuation scheme |
| PSSap | Public Sector Superannuation accumulation plan |
| QC | Queen’s Counsel |
| SC | Senior Counsel |
| SCAG | Standing Committee of Attorneys-General |
| SCALEplus | Statutes, Cases Automated Legal Enquiry (with internet access) |
| SCID | Security and Critical Infrastructure Division |
| SCSC | Security Coordination Sub-Committee of the Australian Government Counter-Terrorism Committee |
| SES | Senior Executive Service |
| SSCRO | Senate Standing Committee on Regulations and Ordinances |
| The Hon | The Honourable |
| TIA Act | Telecommunications Act 1997 |
| TISN | Trusted Information Sharing Network |
| TMRO | Trade Measures Review Officer |
| TNTD | Territories and Native Title Division |
| UN | United Nations |
| UNCITRAL | United Commission for International Trade Law |
| USAR | urban search and rescue |
| WAN | Wide Area Network |
| WGB | Working Group on Bribery in International Business Transactions |
| WTO | World Trade Organization |
| WTTME | Working Together to Manage Emergencies initiative |
Figure 1: Organisational structure, outcomes and outputs
Figure 2: Appropriations, 2007–08
Figure 3: Indigenous justice legal services across Australia at 30 June 2008
Figure 4: AusCheck client satisfaction survey results April 2008
Figure 5: Departmental income and expenses 2006–07 and 2007–08
Figure 6: Administered expenses 2006–07 and 2007–08
Figure 7: Departmental staff numbers from 2003 to 2008 as at 30 June 2008
Figure 8: Extradition requests made by Australia
Figure 9: Extradition requests made to Australia
Figure 10: Mutual assistance requests made by Australia
Figure 11: Mutual assistance requests made to Australia
Table 1: Investigation of breaches of the legal services directions, 2006–07 to 2007–08
Table 2: Counsel fee applications, 2006–07 to 2007–08
Table 3: Demand for drafting, advising and publishing services for 2006–07 to 2007–08
Table 4: Staffing trends 2002–03 to 2007–08
Table 5: Five–year premium rate comparison
Table 8: Performance payments in 2007–08 for performance in 2006–07
Table 9: Performance payments for performance in 2007–08
Table 10: Compliance with customer service standards 2007–08
Table 11: Consultancy services let during 2007–08 to the value of $10,000 or more
Table 12: Payments to advertising, market research and other designated organisations
Table 13: Legal services expenditure for 2007–08
Under subsection 63(2) of the Public Service Act 1999, departmental annual reports must be prepared in accordance with guidelines approved on behalf of the Parliament by the Joint Committee of Public Accounts and Audit (JCPAA). The Requirements for annual reports for departments, executive agencies and FMA Act bodies (the Requirements) were revised and re-issued 18 June 2008. The Requirements stipulate a core set of mandatory information, which must be included in annual reports to ensure that accountability requirements are met and to provide consistency for readers. There are other items which are suggested to be included on the basis of making the annual report as informative as possible.
| Description | Location (section/page) |
|---|---|
| Letter of transmittal | Page iii |
| Aids to access | |
| Table of contents | Page iv |
| Index | Page 382 |
| Glossary | Page 367 |
| Abbreviations and acronyms* | Page 373 |
| Contact details for further information | Page vi |
| Internet addresses for home page and report | Page vi |
| Review by Secretary | Pages 2–5 |
| Departmental overview | About the Department (pages 6–20) |
| Description of department | Page 12 |
| Role and functions | Pages 12, 13 |
| Organisational structure | Pages 10, 13 |
| Outcome and output structure | Page 11 |
| Details of variations in structure and reasons for changes | Pages 2–5, 14, 16, 17 |
| Portfolio structure | About the portfolio (pages 6–9) |
| Report on performance | Pages 21–182 |
| Review of performance in relation to outputs and contribution to outcomes | Performance reports (pages 21–182) |
| Actual results against performance targets set out in PBS/PAES | Performance reports (pages 21–182) |
| Details of any variations in performance information and reasons for change | Performance reports (nil) |
| Performance of purchaser–provider arrangements | Performance reports (pages 29, 44, 72, 89, 170) |
| Narrative discussion and analysis of performance | Performance reports (pages 21–182) |
| Trend information* | Performance reports (pages 21–182) |
| Factors, events or trends influencing departmental performance* | Performance reports (pages 21–182) |
| Significant changes in nature of principal functions/services* | Departmental overview (pages 6–20, 320) and in various output reports in Performance reports |
| Performance against service charter standards | Management and accountability—corporate governance (page 190) and Appendix 4 |
| Social justice and equity impacts* | Management and accountability—Social equity impacts (pages 229–241) |
| Discussion and analysis of financial performance | Management and accountability—financial management (pages 19, 199–203) |
| Significant changes from the prior year or from budget* | Management and accountability—financial management (pages 199–200) and in various output reports in Performance reports |
| Summary resource tables by outcomes | Performance reports (pages 24, 104, 168) |
| Post end-year developments significantly affecting future operations or financial results | No identified items to report on this year |
| Management and accountability | Pages 183–244 |
| Corporate governance | Pages 184–192 |
| Main corporate governance practices in place | Pages 184–190 |
| Names of the senior executive and their responsibilities* | Pages 184–195 |
| Senior management committees and their roles* | Pages 186–187 |
| Corporate and operational planning and associated performance reporting and review* | Pages 187–188 |
| Identification and management of risks* | Page 188 |
| Certification of compliance with Commonwealth Fraud Control Guidelines | Page 189 |
| Policy and practices concerning ethical standards* | Page 187 |
| How nature and amount of remuneration for SES officers is determined* | Page 188 |
| External scrutiny | Pages 193–198 |
| Significant developments in external scrutiny | Pages 193–198 and various output reports in Performance reports |
| Judicial decisions and decisions of administrative tribunals | Pages 194–197 |
| Reports by the Auditor-General, a Parliamentary Committee or the Commonwealth Ombudsman | Pages 197–198 and various output reports in Performance reports |
| Management of human resources | Pages 20, 204–223 |
| Assessment of effectiveness in managing and developing human resources | Pages 206–207 |
| Workforce planning, staff turnover and retention* | Page 210 |
| Impact and features of collective agreements and AWAs | Pages 188, 206–207 |
| Training and development undertaken and its impact* | Pages 220–221 |
| Occupational health and safety performance* | Pages 213, 214 |
| Productivity gains* | Pages 220–221 |
| Statistics on staffing | Page 208 and Appendix 8 |
| Collective agreements and AWAs | Page 214–219 |
| Performance pay | Page 219–220 |
| Assets management | Page 203 |
| Purchasing | Page 202 |
| Consultants | Financial management (page 201) and Appendix 5 |
| Australian National Audit Office Access Clauses | Page 201 |
| Exempt contracts | Page 201 |
| Commonwealth Disability Strategy | social equity impacts (pages 212–213) and Appendix 11 |
| Financial statements | Pages 245–315 |
| Other information required by legislation | |
| Occupational health and safety | Management and accountability—human resource management (pages 213–214) and Appendix 10 |
| Freedom of information | Appendix 3 |
| Advertising and market research | Management and accountability—financial management (page 201) and Appendix 6 |
| Ecologically sustainable development and environmental performance | Management and accountability—ecologically sustainable development (pages 242–244) |
| Other mandatory information | |
| Discretionary grants | Management and accountability—financial management (page 202) |
| Correction of material errors in previous annual report | Management and accountability—corporate governance (page 192) |